Maglona Squad 2010
John Astley Keith Blayney Ricky Cornell
Huw Lawton Davies Warren Evans John Fisher
Glyndwr Holt Colin Hughes Doug Hughes
Mial Humphreys Phil Jenkins Alwyn Jones
Eryl Jones Ioan Jones Kevin Jones
Mike Jones Wayne Larkin Don Lewis
Stan Owen Colin Pryce Mike Richards
Cliff Roberts Brendan Rogers John Rogers
Michael Rogers Colin Wilde Martin Wilde
J Michael Williams Ernie Wykes  

Top

Maglona Fixtures / Results 2010
Date Opponent Venue Win/Lose For Against
League
6th MayWelshpoolAway Lose 0 7
13th MayBerriewAway Lose 2 5
20th MayKerryHome Lose 0 7
27th MayMachynllethAway lose 0 7
3rd JuneNewtownHome Lose 0 7
10th JuneLlanidloesAway Lose 3 4
17th JuneBye  0 0
24th JuneWelshpoolHome lose 0 7
1st JulyBerriewHome Lose 0 7
8th JulyKerryAway Lose 1 6
15th JulyMachynllethHome Lose 1 6
22nd JulyNewtownAway Lose 1 6
29th JulyLlanidloesHome Lose 2 5
5th AugustBye  0 0

Top

League Division Table 2010
Team Played Won Lost Drawn Points Shot Diff
Aberdovey 12 10 2 0 61 189
Carno 12 9 3 0 56 104
Montgomery 12 10 2 0 54.5 137
Llansantffraid 12 5 7 0 36.5 -67
Abermule 12 3 9 0 30 -185
Llanfair 12 3 9 0 29 -111
Maesydre 12 2 10 0 26.5 -68

Top

Maglona Results

Montgomeryshire County League Division 2 Winners
1989, 2001, 2005, 2009